
Round
Round Date | Course | Type | Scorecard | Par | Gross | To Par | Statistics | Social |
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 396 | 501 | 366 | 400 | 166 | 296 | 371 | 218 | 513 | 3227 | 382 | 410 | 497 | 177 | 600 | 366 | 378 | 170 | 442 | 3422 | 6649 | 73 | 125 | |
White | 374 | 488 | 357 | 389 | 152 | 280 | 357 | 201 | 498 | 3096 | 358 | 384 | 477 | 147 | 591 | 355 | 363 | 157 | 421 | 3253 | 6349 | 72 | 115 | |
Red | 352 | 475 | 339 | 372 | 138 | 275 | 327 | 200 | 493 | 2971 | 346 | 384 | 477 | 147 | 580 | 341 | 334 | 144 | 400 | 3153 | 6124 | 71 | 110 | |
HDCP | 3 | 1 | 7 | 5 | 17 | 13 | 11 | 15 | 9 | 8 | 4 | 12 | 18 | 2 | 14 | 10 | 16 | 6 | ||||||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Seiko | 6 | 7 | 4 | 5 | 3 | 7 | 4 | 4 | 5 | 45 | 5 | 5 | 7 | 3 | 9 | 3 | 6 | 3 | 5 | 46 | 91 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2016-07-15
Round Type
practice
Score
91(19)
Fairways
8/15
GIR
7
Up and Downs
2/6
Sand Saves
2/4
Penalties
1
Putts
37
One Putts
4
Two Putts
9
+3Putts
5
Par 3 Performance
75%
Par 4 Performance
20%
Par 5 Performance
25%
Tee Color
white
Eagles
0
Birdies
1
Par
6
Bogeys
5
Double Bogeys
4
3+ Bogeys
2
Fairway Bunkers
5
Greenside Bunkers
4
Tee Time
early_morning
weather conditions:
fine
temperature:
cold
wind:
gusty
humidity:
low
Green Type
bermuda
Green Speed
medium
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 524 | 421 | 393 | 417 | 459 | 183 | 370 | 181 | 346 | 3294 | 550 | 156 | 332 | 141 | 470 | 381 | 573 | 402 | 432 | 3437 | 6731 | 73 | 125 | |
White | 465 | 405 | 373 | 398 | 439 | 149 | 335 | 155 | 330 | 3049 | 477 | 141 | 316 | 122 | 460 | 269 | 585 | 381 | 412 | 3163 | 6212 | 72 | 115 | |
Red | 465 | 405 | 373 | 398 | 439 | 149 | 335 | 155 | 330 | 3049 | 477 | 141 | 316 | 122 | 460 | 269 | 585 | 381 | 412 | 3163 | 6212 | 71 | 110 | |
HDCP | 9 | 11 | 5 | 3 | 1 | 17 | 7 | 15 | 13 | 4 | 14 | 16 | 18 | 2 | 10 | 6 | 12 | 8 | ||||||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 71 | |||
Seiko | 6 | 5 | 4 | 6 | 7 | 3 | 5 | 3 | 6 | 45 | 4 | 4 | 5 | 5 | 5 | 5 | 9 | 4 | 4 | 45 | 90 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2016-06-23
Round Type
practice
Score
90(19)
Fairways
8/14
GIR
7
Up and Downs
1/9
Sand Saves
1/3
Penalties
0
Putts
40
One Putts
2
Two Putts
10
+3Putts
6
Par 3 Performance
50%
Par 4 Performance
27.27%
Par 5 Performance
0
Tee Color
white
Eagles
0
Birdies
1
Par
5
Bogeys
7
Double Bogeys
3
3+ Bogeys
2
Fairway Bunkers
2
Greenside Bunkers
3
Tee Time
morning
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 492 | 161 | 385 | 396 | 401 | 395 | 500 | 175 | 368 | 3273 | 210 | 409 | 430 | 520 | 420 | 164 | 419 | 485 | 355 | 3412 | 6685 | 72.2 | 125 | |
White | 464 | 148 | 370 | 372 | 378 | 348 | 474 | 158 | 353 | 3065 | 195 | 390 | 395 | 490 | 405 | 155 | 400 | 462 | 345 | 3237 | 6302 | 70.1 | 115 | |
Red | 434 | 133 | 274 | 356 | 305 | 321 | 394 | 131 | 240 | 2588 | 165 | 366 | 333 | 380 | 282 | 138 | 285 | 340 | 290 | 2579 | 5167 | 68.7 | 110 | |
HDCP | 9 | 3 | 15 | 1 | 13 | 7 | 11 | 5 | 17 | 10 | 16 | 4 | 2 | 8 | 14 | 12 | 6 | 18 | ||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 71 | |||
Seiko | 6 | 4 | 5 | 4 | 5 | 6 | 8 | 4 | 5 | 47 | 3 | 5 | 5 | 8 | 4 | 2 | 4 | 6 | 6 | 43 | 90 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2016-05-18
Round Type
club_competition
Score
90(19)
Fairways
11/14
GIR
6
Up and Downs
0/8
Sand Saves
0/3
Penalties
0
Putts
38
One Putts
1
Two Putts
14
+3Putts
3
Par 3 Performance
25%
Par 4 Performance
27.27%
Par 5 Performance
0
Tee Color
white
Eagles
0
Birdies
1
Par
4
Bogeys
8
Double Bogeys
3
3+ Bogeys
2
Fairway Bunkers
2
Greenside Bunkers
3
Tee Time
early_morning
weather conditions:
fine
temperature:
moderate
wind:
strong
rain:
light
humidity:
low
Green Type
rye_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 546 | 440 | 349 | 174 | 435 | 387 | 529 | 200 | 450 | 3510 | 523 | 417 | 324 | 168 | 418 | 384 | 494 | 174 | 461 | 3363 | 6873 | 70.4 | 130 | |
White | 530 | 394 | 330 | 158 | 412 | 374 | 503 | 170 | 387 | 3258 | 509 | 371 | 304 | 153 | 398 | 370 | 468 | 144 | 403 | 3120 | 6378 | 68.9 | 128 | |
Red | 435 | 350 | 230 | 130 | 350 | 300 | 375 | 140 | 330 | 2640 | 420 | 330 | 205 | 120 | 345 | 280 | 340 | 115 | 355 | 2510 | 5150 | 64.7 | 119 | |
HDCP | 2 | 5 | 8 | 9 | 1 | 6 | 3 | 7 | 4 | 11 | 13 | 16 | 18 | 10 | 15 | 12 | 17 | 14 | ||||||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |||
Seiko | 5 | 5 | 6 | 2 | 5 | 4 | 5 | 4 | 6 | 42 | 7 | 4 | 5 | 3 | 5 | 3 | 7 | 3 | 5 | 42 | 84 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2016-04-12
Round Type
practice
Score
84(12)
Fairways
13/14
GIR
9
Up and Downs
1/8
Sand Saves
1/2
Penalties
0
Putts
38
One Putts
3
Two Putts
10
+3Putts
5
Par 3 Performance
50%
Par 4 Performance
20%
Par 5 Performance
50%
Tee Color
white
Eagles
0
Birdies
2
Par
6
Bogeys
6
Double Bogeys
4
3+ Bogeys
0
Fairway Bunkers
1
Greenside Bunkers
2
Tee Time
early_morning
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 526 | 346 | 285 | 152 | 381 | 472 | 300 | 179 | 384 | 3025 | 407 | 158 | 429 | 174 | 455 | 368 | 343 | 353 | 316 | 3003 | 6028 | 73 | 125 | |
White | 502 | 340 | 274 | 149 | 337 | 449 | 283 | 157 | 372 | 2863 | 395 | 140 | 386 | 144 | 417 | 351 | 328 | 323 | 312 | 2796 | 5659 | 72 | 115 | |
Red | 502 | 340 | 274 | 149 | 337 | 449 | 283 | 157 | 372 | 2863 | 395 | 140 | 386 | 144 | 417 | 351 | 328 | 323 | 312 | 2796 | 5659 | 71 | 110 | |
HDCP | 4 | 16 | 18 | 14 | 6 | 2 | 12 | 10 | 8 | 15 | 17 | 1 | 5 | 3 | 13 | 7 | 11 | 9 | ||||||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |||
Seiko | 5 | 5 | 7 | 2 | 7 | 6 | 6 | 4 | 4 | 46 | 7 | 4 | 7 | 3 | 5 | 5 | 5 | 6 | 4 | 46 | 92 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2016-03-27
Round Type
practice
Score
92(20)
Fairways
10/14
GIR
9
Up and Downs
0/4
Sand Saves
0/2
Penalties
1
Putts
41
One Putts
1
Two Putts
11
+3Putts
6
Par 3 Performance
25%
Par 4 Performance
20%
Par 5 Performance
50%
Tee Color
white
Eagles
0
Birdies
1
Par
5
Bogeys
6
Double Bogeys
3
3+ Bogeys
3
Fairway Bunkers
1
Greenside Bunkers
2
Tee Time
afternoon
weather conditions:
fine
temperature:
moderate
wind:
light
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 490 | 378 | 350 | 408 | 177 | 287 | 153 | 372 | 506 | 3121 | 370 | 451 | 154 | 377 | 366 | 384 | 202 | 318 | 502 | 3124 | 6245 | 73 | 125 | |
White | 472 | 358 | 333 | 384 | 160 | 265 | 134 | 349 | 481 | 2936 | 358 | 428 | 138 | 369 | 343 | 367 | 175 | 308 | 475 | 2961 | 5897 | 72 | 115 | |
Red | 416 | 309 | 289 | 299 | 124 | 234 | 97 | 289 | 426 | 2483 | 319 | 392 | 112 | 338 | 276 | 320 | 136 | 250 | 434 | 2577 | 5060 | 71 | 110 | |
HDCP | 7 | 9 | 13 | 1 | 11 | 17 | 15 | 3 | 5 | 4 | 12 | 18 | 2 | 8 | 6 | 16 | 14 | 10 | ||||||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |||
Seiko | 7 | 3 | 7 | 4 | 4 | 5 | 3 | 5 | 6 | 44 | 4 | 7 | 3 | 6 | 7 | 4 | 5 | 5 | 5 | 46 | 90 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2016-03-04
Round Type
practice
Score
90(18)
Fairways
9/14
GIR
9
Up and Downs
1/2
Sand Saves
1/3
Penalties
0
Putts
37
One Putts
4
Two Putts
9
+3Putts
5
Par 3 Performance
50%
Par 4 Performance
30%
Par 5 Performance
25%
Tee Color
white
Eagles
0
Birdies
1
Par
6
Bogeys
5
Double Bogeys
4
3+ Bogeys
2
Fairway Bunkers
3
Greenside Bunkers
4
Tee Time
early_morning
weather conditions:
fine
temperature:
moderate
wind:
light
rain:
drizzle
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 518 | 348 | 178 | 430 | 408 | 343 | 602 | 184 | 385 | 3396 | 503 | 395 | 165 | 632 | 379 | 425 | 345 | 175 | 412 | 3431 | 6827 | 73 | 125 | |
White | 491 | 330 | 155 | 410 | 391 | 325 | 584 | 170 | 360 | 3216 | 477 | 371 | 149 | 558 | 354 | 400 | 325 | 157 | 392 | 3183 | 6399 | 72 | 115 | |
Red | 418 | 242 | 133 | 286 | 257 | 295 | 450 | 138 | 308 | 2527 | 461 | 251 | 135 | 409 | 303 | 277 | 219 | 126 | 329 | 2510 | 5037 | 71 | 110 | |
HDCP | 5 | 15 | 17 | 3 | 7 | 13 | 1 | 11 | 9 | 6 | 10 | 18 | 2 | 16 | 4 | 12 | 14 | 8 | ||||||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Seiko | 7 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 40 | 5 | 5 | 2 | 7 | 4 | 5 | 5 | 3 | 4 | 40 | 80 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-10-18
Round Type
practice
Score
80(8)
Fairways
7/14
GIR
10
Up and Downs
1/6
Sand Saves
0/1
Penalties
0
Putts
35
One Putts
2
Two Putts
15
+3Putts
1
Par 3 Performance
50%
Par 4 Performance
40%
Par 5 Performance
50%
Tee Color
red
Eagles
0
Birdies
2
Par
8
Bogeys
6
Double Bogeys
2
3+ Bogeys
0
Fairway Bunkers
1
Greenside Bunkers
2
Tee Time
early_morning
weather conditions:
fine
temperature:
moderate
wind:
light
humidity:
low
Green Type
other
Green Speed
medium
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 370 | 361 | 210 | 565 | 351 | 498 | 168 | 300 | 442 | 3265 | 427 | 136 | 580 | 326 | 581 | 175 | 310 | 412 | 339 | 3286 | 6551 | 73 | 125 | |
White | 330 | 355 | 190 | 550 | 329 | 480 | 147 | 287 | 432 | 3100 | 412 | 116 | 492 | 300 | 535 | 157 | 303 | 378 | 327 | 3020 | 6120 | 72 | 115 | |
Red | 276 | 335 | 109 | 429 | 276 | 413 | 114 | 211 | 356 | 2519 | 308 | 110 | 463 | 293 | 497 | 120 | 254 | 216 | 279 | 2540 | 5059 | 71 | 110 | |
HDCP | 13 | 7 | 15 | 1 | 9 | 5 | 17 | 11 | 3 | 2 | 16 | 6 | 14 | 4 | 18 | 12 | 10 | 8 | ||||||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | |||
Seiko | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 7 | 5 | 46 | 4 | 3 | 4 | 5 | 7 | 3 | 4 | 4 | 4 | 38 | 84 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-09-19
Round Type
practice
Score
84(12)
Fairways
7/14
GIR
10
Up and Downs
2/3
Sand Saves
1/2
Penalties
0
Putts
34
One Putts
4
Two Putts
12
+3Putts
2
Par 3 Performance
50%
Par 4 Performance
60%
Par 5 Performance
25%
Tee Color
red
Eagles
0
Birdies
1
Par
9
Bogeys
4
Double Bogeys
3
3+ Bogeys
1
Fairway Bunkers
2
Greenside Bunkers
2
Tee Time
early_morning
weather conditions:
fine
temperature:
moderate
wind:
light
humidity:
low
Green Type
bent_grass
Green Speed
medium
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 409 | 512 | 340 | 216 | 340 | 190 | 493 | 321 | 385 | 3206 | 183 | 495 | 418 | 542 | 169 | 413 | 418 | 311 | 396 | 3345 | 6551 | 73 | 125 | |
White | 385 | 487 | 315 | 199 | 319 | 175 | 473 | 302 | 362 | 3017 | 166 | 478 | 380 | 515 | 155 | 385 | 380 | 288 | 373 | 3120 | 6137 | 72 | 115 | |
Red | 332 | 433 | 278 | 147 | 307 | 130 | 370 | 257 | 290 | 2544 | 138 | 425 | 276 | 370 | 145 | 300 | 315 | 240 | 347 | 2556 | 5100 | 71 | 110 | |
HDCP | 9 | 1 | 3 | 13 | 11 | 15 | 5 | 17 | 7 | 18 | 12 | 2 | 6 | 16 | 4 | 8 | 14 | 10 | ||||||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | |||
Seiko | 5 | 7 | 5 | 3 | 5 | 4 | 8 | 5 | 4 | 46 | 5 | 5 | 7 | 8 | 2 | 5 | 4 | 4 | 6 | 46 | 92 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-08-11
Round Type
social
Score
92(20)
Fairways
10/14
GIR
5
Up and Downs
2/7
Sand Saves
1/3
Penalties
0
Putts
35
One Putts
4
Two Putts
11
+3Putts
3
Par 3 Performance
25%
Par 4 Performance
30%
Par 5 Performance
25%
Tee Color
red
Eagles
0
Birdies
1
Par
5
Bogeys
6
Double Bogeys
3
3+ Bogeys
3
Fairway Bunkers
2
Greenside Bunkers
3
Tee Time
early_morning
weather conditions:
fine
temperature:
moderate
wind:
light
humidity:
low
Green Type
bent_grass
Green Speed
medium
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 526 | 346 | 285 | 152 | 381 | 472 | 300 | 179 | 384 | 3025 | 407 | 158 | 429 | 174 | 455 | 368 | 343 | 353 | 316 | 3003 | 6028 | 73 | 125 | |
White | 502 | 340 | 274 | 149 | 337 | 449 | 283 | 157 | 372 | 2863 | 395 | 140 | 386 | 144 | 417 | 351 | 328 | 323 | 312 | 2796 | 5659 | 72 | 115 | |
Red | 502 | 340 | 274 | 149 | 337 | 449 | 283 | 157 | 372 | 2863 | 395 | 140 | 386 | 144 | 417 | 351 | 328 | 323 | 312 | 2796 | 5659 | 71 | 110 | |
HDCP | 4 | 16 | 18 | 14 | 6 | 2 | 12 | 10 | 8 | 15 | 17 | 1 | 5 | 3 | 13 | 7 | 11 | 9 | ||||||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |||
Seiko | 7 | 6 | 5 | 3 | 6 | 8 | 5 | 4 | 6 | 50 | 4 | 5 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 41 | 91 |