
Round
Round Date | Course | Type | Scorecard | Par | Gross | To Par | Statistics | Social |
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 393 | 182 | 400 | 207 | 394 | 433 | 526 | 437 | 386 | 3358 | 476 | 372 | 164 | 310 | 486 | 189 | 403 | 398 | 456 | 3254 | 6612 | 73.5 | 125 | |
White | 364 | 173 | 387 | 185 | 379 | 403 | 511 | 405 | 338 | 3145 | 463 | 337 | 159 | 300 | 454 | 182 | 390 | 386 | 444 | 3115 | 6260 | 71.9 | 115 | |
Red | 359 | 160 | 357 | 149 | 357 | 379 | 469 | 383 | 325 | 2938 | 456 | 312 | 148 | 268 | 445 | 176 | 378 | 372 | 431 | 2986 | 5924 | 70.3 | 110 | |
HDCP | 5 | 17 | 11 | 15 | 3 | 9 | 1 | 7 | 13 | 4 | 12 | 18 | 16 | 6 | 14 | 2 | 10 | 8 | ||||||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | |||
Pinckney | 6 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 41 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 39 | 80 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-02-23
Round Type
club_competition
Score
80(10)
Fairways
12/14
GIR
10
Up and Downs
0/5
Sand Saves
0/1
Penalties
0
Putts
41
One Putts
1
Two Putts
11
+3Putts
6
Par 3 Performance
50%
Par 4 Performance
41.67%
Par 5 Performance
0
Tee Color
blue
Eagles
1
Birdies
1
Par
7
Bogeys
5
Double Bogeys
4
3+ Bogeys
0
Fairway Bunkers
0
Greenside Bunkers
1
Tee Time
early_morning
weather conditions:
fine
temperature:
hot
wind:
strong
rain:
light
humidity:
low
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 441 | 517 | 342 | 175 | 419 | 180 | 327 | 584 | 445 | 3430 | 379 | 413 | 214 | 387 | 539 | 437 | 270 | 179 | 531 | 3349 | 6779 | 70 | 110 | |
White | 403 | 480 | 306 | 154 | 389 | 146 | 289 | 539 | 402 | 3108 | 355 | 395 | 192 | 344 | 509 | 410 | 251 | 164 | 497 | 3117 | 6225 | 70 | 110 | |
Red | 370 | 406 | 279 | 133 | 340 | 137 | 253 | 439 | 376 | 2733 | 323 | 315 | 160 | 320 | 447 | 351 | 228 | 140 | 419 | 2703 | 5436 | 70 | 110 | |
HDCP | 4 | 9 | 11 | 17 | 3 | 15 | 13 | 5 | 1 | 8 | 7 | 18 | 12 | 10 | 2 | 14 | 16 | 6 | ||||||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Pinckney | 6 | 9 | 4 | 3 | 6 | 6 | 4 | 5 | 5 | 48 | 5 | 6 | 4 | 4 | 6 | 7 | 7 | 4 | 9 | 52 | 100 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-01-10
Round Type
practice
Score
100(28)
Fairways
9/14
GIR
5
Up and Downs
1/8
Sand Saves
0/2
Penalties
1
Putts
44
One Putts
1
Two Putts
8
+3Putts
9
Par 3 Performance
25%
Par 4 Performance
30%
Par 5 Performance
25%
Tee Color
white
Eagles
0
Birdies
0
Par
5
Bogeys
5
Double Bogeys
3
3+ Bogeys
5
Fairway Bunkers
2
Greenside Bunkers
2
Tee Time
early_morning
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 352 | 175 | 520 | 403 | 428 | 161 | 376 | 349 | 550 | 3314 | 347 | 384 | 165 | 526 | 344 | 167 | 324 | 375 | 537 | 3169 | 6483 | 72.4 | 133 | |
White | 352 | 155 | 489 | 362 | 400 | 153 | 372 | 342 | 520 | 3145 | 339 | 351 | 153 | 537 | 332 | 131 | 345 | 375 | 513 | 3076 | 6221 | 70.7 | 128 | |
Red | 293 | 130 | 423 | 308 | 374 | 111 | 317 | 290 | 464 | 2710 | 251 | 284 | 98 | 447 | 288 | 102 | 250 | 324 | 424 | 2468 | 5178 | 72.1 | 127 | |
HDCP | 13 | 15 | 3 | 5 | 1 | 17 | 7 | 11 | 9 | 8 | 2 | 18 | 6 | 16 | 14 | 10 | 12 | 4 | ||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |||
Pinckney | 4 | 4 | 6 | 7 | 6 | 4 | 6 | 4 | 7 | 48 | 4 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 44 | 92 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-01-02
Round Type
club_competition
Score
92(20)
Fairways
8/14
GIR
8
Up and Downs
0/5
Sand Saves
0/1
Penalties
0
Putts
41
One Putts
0
Two Putts
13
+3Putts
5
Par 3 Performance
25%
Par 4 Performance
30%
Par 5 Performance
25%
Tee Color
white
Eagles
0
Birdies
0
Par
5
Bogeys
7
Double Bogeys
5
3+ Bogeys
1
Fairway Bunkers
2
Greenside Bunkers
2
Tee Time
early_morning
weather conditions:
overcast
temperature:
hot
wind:
strong
rain:
light
humidity:
medium
Green Type
bermuda
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 382 | 401 | 377 | 129 | 503 | 176 | 541 | 377 | 428 | 3314 | 439 | 159 | 473 | 441 | 354 | 209 | 387 | 398 | 561 | 3421 | 6735 | 72.2 | 132 | |
White | 348 | 388 | 356 | 109 | 493 | 166 | 516 | 340 | 353 | 3069 | 400 | 144 | 457 | 423 | 332 | 153 | 344 | 373 | 502 | 3128 | 6197 | 69.5 | 124 | |
Red | 315 | 352 | 296 | 87 | 446 | 153 | 428 | 338 | 305 | 2720 | 346 | 132 | 452 | 398 | 332 | 113 | 279 | 366 | 456 | 2874 | 5594 | 72.2 | 124 | |
HDCP | 1 | 9 | 5 | 10 | 18 | 4 | 6 | 14 | 16 | 12 | 8 | 2 | 13 | 7 | 11 | 17 | 3 | 15 | ||||||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |||
Pinckney | 5 | 7 | 6 | 5 | 7 | 3 | 6 | 4 | 5 | 48 | 6 | 5 | 7 | 4 | 7 | 4 | 5 | 4 | 5 | 47 | 95 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2014-12-12
Round Type
club_competition
Score
95(23)
Fairways
9/14
GIR
6
Up and Downs
0/9
Sand Saves
0/2
Penalties
0
Putts
43
One Putts
0
Two Putts
11
+3Putts
7
Par 3 Performance
25%
Par 4 Performance
30%
Par 5 Performance
25%
Tee Color
blue
Eagles
0
Birdies
0
Par
5
Bogeys
5
Double Bogeys
6
3+ Bogeys
2
Fairway Bunkers
0
Greenside Bunkers
3
Tee Time
early_morning
weather conditions:
fine
temperature:
moderate
wind:
light
rain:
drizzle
humidity:
low
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 343 | 192 | 432 | 499 | 428 | 390 | 439 | 186 | 549 | 3458 | 521 | 412 | 417 | 199 | 458 | 461 | 167 | 426 | 501 | 3562 | 7020 | 75 | 136 | |
White | 334 | 170 | 403 | 486 | 392 | 361 | 417 | 171 | 525 | 3259 | 481 | 349 | 367 | 175 | 402 | 426 | 150 | 370 | 477 | 3197 | 6456 | 72.1 | 131 | |
Red | 321 | 146 | 375 | 446 | 385 | 361 | 380 | 130 | 471 | 3015 | 470 | 340 | 325 | 161 | 333 | 400 | 145 | 305 | 468 | 2947 | 5962 | 70.1 | 124 | |
HDCP | 7 | 17 | 13 | 1 | 9 | 11 | 3 | 15 | 5 | 6 | 16 | 12 | 18 | 2 | 10 | 14 | 4 | 8 | ||||||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |||
Pinckney | 7 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 51 | 5 | 6 | 5 | 3 | 4 | 3 | 4 | 6 | 6 | 42 | 93 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2014-12-05
Round Type
practice
Score
93(21)
Fairways
8/14
GIR
5
Up and Downs
1/10
Sand Saves
0/3
Penalties
0
Putts
41
One Putts
2
Two Putts
9
+3Putts
7
Par 3 Performance
25%
Par 4 Performance
20%
Par 5 Performance
25%
Tee Color
white
Eagles
0
Birdies
1
Par
4
Bogeys
5
Double Bogeys
7
3+ Bogeys
1
Fairway Bunkers
0
Greenside Bunkers
3
Tee Time
early_morning
weather conditions:
fine
temperature:
moderate
wind:
light
rain:
drizzle
humidity:
low
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 503 | 463 | 434 | 236 | 434 | 199 | 408 | 433 | 458 | 3568 | 315 | 564 | 479 | 459 | 176 | 487 | 166 | 590 | 475 | 3711 | 7279 | 75.6 | 137 | |
White | 503 | 464 | 434 | 236 | 419 | 175 | 408 | 416 | 420 | 3475 | 315 | 564 | 410 | 438 | 176 | 443 | 166 | 576 | 451 | 3539 | 7014 | 74.6 | 135 | |
Red | 497 | 445 | 405 | 223 | 408 | 144 | 370 | 375 | 406 | 3273 | 301 | 513 | 367 | 406 | 159 | 430 | 148 | 512 | 422 | 3258 | 6531 | 72.2 | 130 | |
HDCP | 17 | 1 | 5 | 7 | 9 | 15 | 11 | 13 | 3 | 16 | 10 | 6 | 8 | 18 | 2 | 14 | 12 | 4 | ||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 71 | |||
Pinckney | 7 | 8 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 46 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 7 | 50 | 96 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2014-11-21
Round Type
tournament
Score
96(25)
Fairways
9/14
GIR
4
Up and Downs
2/9
Sand Saves
1/3
Penalties
1
Putts
40
One Putts
2
Two Putts
10
+3Putts
6
Par 3 Performance
50%
Par 4 Performance
18.18%
Par 5 Performance
33.33%
Tee Color
white
Eagles
0
Birdies
0
Par
5
Bogeys
5
Double Bogeys
5
3+ Bogeys
3
Fairway Bunkers
1
Greenside Bunkers
4
Tee Time
early_morning
weather conditions:
overcast
temperature:
hot
wind:
strong
rain:
light
humidity:
medium
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 371 | 416 | 183 | 368 | 355 | 380 | 211 | 426 | 482 | 3192 | 366 | 565 | 415 | 492 | 383 | 174 | 331 | 194 | 500 | 3420 | 6612 | 72.5 | 133 | |
White | 361 | 397 | 150 | 352 | 330 | 359 | 179 | 404 | 462 | 2994 | 347 | 544 | 390 | 462 | 367 | 147 | 315 | 159 | 482 | 3213 | 6207 | 70.6 | 127 | |
Red | 352 | 377 | 119 | 340 | 324 | 287 | 146 | 363 | 435 | 2743 | 329 | 508 | 311 | 453 | 324 | 125 | 283 | 114 | 470 | 2917 | 5660 | 69.1 | 125 | |
HDCP | 9 | 5 | 15 | 11 | 7 | 3 | 17 | 1 | 13 | 10 | 4 | 2 | 8 | 6 | 18 | 16 | 14 | 12 | ||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 37 | 72 | |||
Pinckney | 7 | 5 | 4 | 5 | 8 | 5 | 5 | 4 | 6 | 49 | 6 | 6 | 5 | 6 | 4 | 3 | 5 | 3 | 7 | 45 | 94 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2014-10-21
Round Type
social
Score
94(22)
Fairways
8/14
GIR
7
Up and Downs
1/8
Sand Saves
1/3
Penalties
0
Putts
42
One Putts
1
Two Putts
10
+3Putts
7
Par 3 Performance
50%
Par 4 Performance
20%
Par 5 Performance
0
Tee Color
white
Eagles
0
Birdies
0
Par
4
Bogeys
9
Double Bogeys
3
3+ Bogeys
2
Fairway Bunkers
1
Greenside Bunkers
3
Tee Time
morning
weather conditions:
fine
temperature:
moderate
wind:
strong
rain:
heavy
humidity:
high
Green Type
rye_grass
Green Speed
fast
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 432 | 193 | 399 | 378 | 536 | 431 | 209 | 344 | 521 | 3443 | 409 | 174 | 363 | 413 | 389 | 187 | 521 | 355 | 539 | 3350 | 6793 | 72.6 | 133 | |
White | 402 | 148 | 345 | 370 | 521 | 404 | 182 | 308 | 491 | 3171 | 375 | 130 | 353 | 392 | 367 | 163 | 501 | 332 | 518 | 3131 | 6302 | 70.2 | 128 | |
Red | 381 | 137 | 331 | 309 | 487 | 393 | 155 | 293 | 474 | 2960 | 358 | 115 | 313 | 340 | 347 | 139 | 485 | 308 | 503 | 2908 | 5868 | 69.2 | 126 | |
HDCP | 7 | 17 | 5 | 1 | 9 | 3 | 15 | 13 | 11 | 4 | 18 | 16 | 2 | 12 | 10 | 6 | 14 | 8 | ||||||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | |||
Pinckney | 6 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 8 | 50 | 5 | 6 | 8 | 4 | 7 | 3 | 7 | 5 | 5 | 50 | 100 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2014-10-19
Round Type
club_competition
Score
100(28)
Fairways
8/14
GIR
7
Up and Downs
1/4
Sand Saves
1/3
Penalties
1
Putts
44
One Putts
1
Two Putts
9
+3Putts
8
Par 3 Performance
50%
Par 4 Performance
20%
Par 5 Performance
25%
Tee Color
white
Eagles
0
Birdies
0
Par
5
Bogeys
4
Double Bogeys
4
3+ Bogeys
5
Fairway Bunkers
1
Greenside Bunkers
4
Tee Time
afternoon
weather conditions:
fine
temperature:
moderate
wind:
light
rain:
drizzle
humidity:
low
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 415 | 390 | 440 | 380 | 175 | 530 | 560 | 160 | 430 | 3480 | 335 | 365 | 186 | 510 | 405 | 410 | 162 | 385 | 490 | 3248 | 6728 | 73 | 125 | |
White | 385 | 370 | 370 | 345 | 155 | 495 | 530 | 135 | 400 | 3185 | 315 | 335 | 178 | 485 | 370 | 375 | 160 | 345 | 475 | 3038 | 6223 | 72 | 115 | |
Red | 320 | 315 | 295 | 225 | 120 | 450 | 445 | 110 | 350 | 2630 | 235 | 290 | 133 | 415 | 315 | 310 | 100 | 280 | 420 | 2498 | 5128 | 71 | 110 | |
HDCP | 5 | 3 | 2 | 4 | 6 | 9 | 7 | 8 | 1 | 12 | 15 | 18 | 11 | 13 | 17 | 10 | 14 | 16 | ||||||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |||
Pinckney | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 40 | 6 | 5 | 4 | 6 | 4 | 6 | 3 | 8 | 4 | 46 | 86 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2014-10-08
Round Type
tournament
Score
86(14)
Fairways
10/14
GIR
9
Up and Downs
2/5
Sand Saves
0/2
Penalties
0
Putts
37
One Putts
3
Two Putts
12
+3Putts
3
Par 3 Performance
50%
Par 4 Performance
40%
Par 5 Performance
50%
Tee Color
white
Eagles
0
Birdies
1
Par
8
Bogeys
5
Double Bogeys
3
3+ Bogeys
1
Fairway Bunkers
2
Greenside Bunkers
2
Tee Time
afternoon
weather conditions:
fine
temperature:
moderate
wind:
light
rain:
light
humidity:
medium
Green Type
rye_grass
Green Speed
medium
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 391 | 437 | 327 | 503 | 442 | 194 | 387 | 487 | 165 | 3333 | 569 | 434 | 368 | 365 | 417 | 183 | 492 | 165 | 417 | 3410 | 6743 | 73.7 | 133 | |
White | 375 | 410 | 317 | 482 | 431 | 179 | 377 | 457 | 151 | 3179 | 469 | 368 | 351 | 356 | 400 | 169 | 469 | 155 | 382 | 3119 | 6298 | 70.7 | 126 | |
Red | 320 | 334 | 250 | 429 | 279 | 108 | 285 | 402 | 127 | 2534 | 406 | 282 | 275 | 261 | 303 | 125 | 408 | 145 | 306 | 2511 | 5045 | 65.2 | 117 | |
HDCP | 11 | 3 | 13 | 5 | 1 | 15 | 9 | 7 | 17 | 2 | 8 | 10 | 14 | 4 | 16 | 12 | 18 | 6 | ||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | |||
Pinckney | 4 | 6 | 7 | 7 | 10 | 6 | 4 | 6 | 3 | 53 | 6 | 7 | 5 | 6 | 8 | 3 | 7 | 4 | 6 | 52 | 105 |