
Round
Round Date | Course | Type | Scorecard | Par | Gross | To Par | Statistics | Social |
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 295 | 511 | 339 | 430 | 141 | 495 | 391 | 540 | 124 | 3266 | 350 | 138 | 340 | 338 | 206 | 152 | 383 | 456 | 520 | 2883 | 6149 | 69.1 | 116 | |
White | 280 | 471 | 321 | 400 | 123 | 451 | 348 | 508 | 110 | 3012 | 295 | 120 | 313 | 314 | 189 | 128 | 358 | 441 | 481 | 2639 | 5651 | 67.3 | 110 | |
Red | 263 | 433 | 288 | 350 | 110 | 409 | 307 | 453 | 75 | 2688 | 235 | 107 | 288 | 285 | 162 | 104 | 278 | 405 | 443 | 2307 | 4995 | 68.8 | 114 | |
HDCP | 13 | 11 | 9 | 1 | 15 | 7 | 5 | 3 | 17 | 12 | 16 | 6 | 4 | 14 | 18 | 10 | 8 | 2 | ||||||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 37 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 35 | 72 | |||
Michael | 5 | 3 | 5 | 4 | 3 | 8 | 4 | 6 | 3 | 41 | 4 | 4 | 4 | 7 | 4 | 2 | 6 | 7 | 6 | 44 | 85 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-02-27
Round Type
club_competition
Score
85(13)
Fairways
11/13
GIR
8
Up and Downs
1/4
Sand Saves
1/3
Penalties
0
Putts
35
One Putts
5
Two Putts
9
+3Putts
4
Par 3 Performance
40%
Par 4 Performance
50%
Par 5 Performance
0
Tee Color
blue
Eagles
1
Birdies
1
Par
6
Bogeys
6
Double Bogeys
2
3+ Bogeys
2
Fairway Bunkers
4
Greenside Bunkers
5
Tee Time
morning
weather conditions:
fine
temperature:
moderate
wind:
light
rain:
drizzle
humidity:
low
Green Type
bermuda
Green Speed
medium
Memo
Good Morning ABBEVILLE Golf Club
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 393 | 182 | 400 | 207 | 394 | 433 | 526 | 437 | 386 | 3358 | 476 | 372 | 164 | 310 | 486 | 189 | 403 | 398 | 456 | 3254 | 6612 | 73.5 | 125 | |
White | 364 | 173 | 387 | 185 | 379 | 403 | 511 | 405 | 338 | 3145 | 463 | 337 | 159 | 300 | 454 | 182 | 390 | 386 | 444 | 3115 | 6260 | 71.9 | 115 | |
Red | 359 | 160 | 357 | 149 | 357 | 379 | 469 | 383 | 325 | 2938 | 456 | 312 | 148 | 268 | 445 | 176 | 378 | 372 | 431 | 2986 | 5924 | 70.3 | 110 | |
HDCP | 5 | 17 | 11 | 15 | 3 | 9 | 1 | 7 | 13 | 4 | 12 | 18 | 16 | 6 | 14 | 2 | 10 | 8 | ||||||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | |||
Michael | 4 | 3 | 4 | 4 | 6 | 5 | 7 | 3 | 4 | 40 | 5 | 4 | 3 | 3 | 3 | 6 | 3 | 9 | 5 | 41 | 81 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-02-23
Round Type
club_competition
Score
81(11)
Fairways
13/16
GIR
11
Up and Downs
1/3
Sand Saves
1/1
Penalties
2
Putts
37
One Putts
5
Two Putts
7
+3Putts
6
Par 3 Performance
50%
Par 4 Performance
33.33%
Par 5 Performance
0
Tee Color
blue
Eagles
1
Birdies
3
Par
6
Bogeys
4
Double Bogeys
2
3+ Bogeys
2
Fairway Bunkers
0
Greenside Bunkers
1
Tee Time
morning
weather conditions:
fine
temperature:
moderate
wind:
strong
rain:
light
humidity:
medium
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 346 | 460 | 374 | 307 | 142 | 487 | 98 | 400 | 460 | 3074 | 429 | 349 | 187 | 391 | 560 | 377 | 376 | 170 | 532 | 3371 | 6445 | 74.7 | 143 | |
White | 332 | 428 | 334 | 295 | 130 | 467 | 94 | 373 | 435 | 2888 | 409 | 340 | 179 | 372 | 548 | 340 | 368 | 163 | 509 | 3228 | 6116 | 71.3 | 143 | |
Red | 309 | 360 | 282 | 253 | 112 | 387 | 90 | 361 | 333 | 2487 | 341 | 303 | 165 | 289 | 436 | 313 | 309 | 148 | 458 | 2762 | 5249 | 71 | 110 | |
HDCP | 8 | 10 | 12 | 16 | 14 | 2 | 18 | 6 | 4 | 7 | 5 | 17 | 9 | 1 | 13 | 11 | 15 | 3 | ||||||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Michael | 7 | 7 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 44 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 44 | 88 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-02-18
Round Type
practice
Score
88(16)
Fairways
11/14
GIR
6
Up and Downs
2/10
Sand Saves
1/3
Penalties
0
Putts
38
One Putts
2
Two Putts
12
+3Putts
4
Par 3 Performance
50%
Par 4 Performance
30%
Par 5 Performance
50%
Tee Color
white
Eagles
0
Birdies
0
Par
7
Bogeys
7
Double Bogeys
3
3+ Bogeys
1
Fairway Bunkers
2
Greenside Bunkers
4
Tee Time
afternoon
weather conditions:
fine
temperature:
hot
wind:
strong
rain:
light
humidity:
low
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 395 | 155 | 379 | 405 | 452 | 184 | 451 | 445 | 538 | 3404 | 550 | 397 | 511 | 179 | 524 | 164 | 430 | 397 | 382 | 3534 | 6938 | 73 | 125 | |
White | 375 | 147 | 335 | 393 | 442 | 177 | 441 | 435 | 523 | 3268 | 537 | 385 | 503 | 174 | 499 | 153 | 363 | 389 | 376 | 3379 | 6647 | 72 | 115 | |
Red | 359 | 130 | 267 | 358 | 402 | 153 | 369 | 408 | 449 | 2895 | 475 | 299 | 445 | 138 | 451 | 139 | 290 | 353 | 337 | 2927 | 5822 | 71 | 110 | |
HDCP | 7 | 13 | 11 | 9 | 1 | 15 | 5 | 3 | 17 | 12 | 4 | 10 | 4 | 6 | 18 | 6 | 2 | 8 | ||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 37 | 72 | |||
Michael | 4 | 3 | 7 | 5 | 6 | 4 | 5 | 6 | 7 | 47 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 41 | 88 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-01-24
Round Type
club_competition
Score
88(16)
Fairways
12/14
GIR
10
Up and Downs
1/8
Sand Saves
1/3
Penalties
0
Putts
44
One Putts
1
Two Putts
10
+3Putts
7
Par 3 Performance
50%
Par 4 Performance
20%
Par 5 Performance
75%
Tee Color
blue
Eagles
0
Birdies
0
Par
7
Bogeys
7
Double Bogeys
3
3+ Bogeys
1
Fairway Bunkers
3
Greenside Bunkers
3
Tee Time
early_morning
weather conditions:
fine
temperature:
moderate
wind:
light
rain:
drizzle
humidity:
medium
Green Type
bent_grass
Green Speed
medium
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 386 | 397 | 371 | 160 | 450 | 589 | 410 | 456 | 199 | 3418 | 332 | 410 | 506 | 363 | 402 | 355 | 129 | 358 | 445 | 3300 | 6718 | 72.1 | 130 | |
White | 369 | 386 | 360 | 145 | 407 | 558 | 387 | 440 | 175 | 3227 | 313 | 392 | 492 | 345 | 385 | 341 | 108 | 338 | 366 | 3080 | 6307 | 70 | 125 | |
Red | 352 | 375 | 349 | 130 | 351 | 478 | 300 | 345 | 151 | 2831 | 294 | 374 | 478 | 269 | 320 | 327 | 87 | 318 | 330 | 2797 | 5628 | 72.5 | 125 | |
HDCP | 11 | 9 | 15 | 17 | 1 | 3 | 7 | 5 | 13 | 14 | 6 | 16 | 8 | 2 | 10 | 18 | 12 | 4 | ||||||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | |||
Michael | 5 | 4 | 5 | 4 | 6 | 7 | 3 | 5 | 4 | 43 | 5 | 5 | 8 | 4 | 5 | 5 | 3 | 6 | 4 | 45 | 88 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-01-22
Round Type
club_competition
Score
88(17)
Fairways
11/15
GIR
8
Up and Downs
2/10
Sand Saves
1/3
Penalties
0
Putts
43
One Putts
3
Two Putts
7
+3Putts
8
Par 3 Performance
33.33%
Par 4 Performance
23.08%
Par 5 Performance
0
Tee Color
blue
Eagles
0
Birdies
1
Par
4
Bogeys
9
Double Bogeys
3
3+ Bogeys
1
Fairway Bunkers
1
Greenside Bunkers
3
Tee Time
early_morning
weather conditions:
fine
temperature:
hot
wind:
strong
rain:
drizzle
humidity:
low
Green Type
bent_grass
Green Speed
slow
Memo
いい天気
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 346 | 460 | 374 | 307 | 142 | 487 | 98 | 400 | 460 | 3074 | 429 | 349 | 187 | 391 | 560 | 377 | 376 | 170 | 532 | 3371 | 6445 | 74.7 | 143 | |
White | 332 | 428 | 334 | 295 | 130 | 467 | 94 | 373 | 435 | 2888 | 409 | 340 | 179 | 372 | 548 | 340 | 368 | 163 | 509 | 3228 | 6116 | 71.3 | 143 | |
Red | 309 | 360 | 282 | 253 | 112 | 387 | 90 | 361 | 333 | 2487 | 341 | 303 | 165 | 289 | 436 | 313 | 309 | 148 | 458 | 2762 | 5249 | 71 | 110 | |
HDCP | 8 | 10 | 12 | 16 | 14 | 2 | 18 | 6 | 4 | 7 | 5 | 17 | 9 | 1 | 13 | 11 | 15 | 3 | ||||||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Michael | 4 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 4 | 41 | 7 | 5 | 2 | 4 | 6 | 3 | 4 | 5 | 5 | 41 | 82 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-01-18
Round Type
club_competition
Score
82(10)
Fairways
9/15
GIR
6
Up and Downs
6/9
Sand Saves
2/6
Penalties
2
Putts
29
One Putts
9
Two Putts
7
+3Putts
2
Par 3 Performance
25%
Par 4 Performance
50%
Par 5 Performance
50%
Tee Color
white
Eagles
0
Birdies
3
Par
8
Bogeys
3
Double Bogeys
2
3+ Bogeys
2
Fairway Bunkers
4
Greenside Bunkers
6
Tee Time
afternoon
weather conditions:
overcast
temperature:
cold
wind:
gusty
rain:
heavy
humidity:
high
Green Type
bent_grass
Green Speed
slow
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 395 | 155 | 379 | 405 | 452 | 184 | 451 | 445 | 538 | 3404 | 550 | 397 | 511 | 179 | 524 | 164 | 430 | 397 | 382 | 3534 | 6938 | 73 | 125 | |
White | 375 | 147 | 335 | 393 | 442 | 177 | 441 | 435 | 523 | 3268 | 537 | 385 | 503 | 174 | 499 | 153 | 363 | 389 | 376 | 3379 | 6647 | 72 | 115 | |
Red | 359 | 130 | 267 | 358 | 402 | 153 | 369 | 408 | 449 | 2895 | 475 | 299 | 445 | 138 | 451 | 139 | 290 | 353 | 337 | 2927 | 5822 | 71 | 110 | |
HDCP | 7 | 13 | 11 | 9 | 1 | 15 | 5 | 3 | 17 | 12 | 4 | 10 | 4 | 6 | 18 | 6 | 2 | 8 | ||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 37 | 72 | |||
Michael | 5 | 2 | 7 | 5 | 5 | 3 | 4 | 6 | 5 | 42 | 6 | 5 | 7 | 3 | 5 | 3 | 5 | 5 | 7 | 46 | 88 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-01-16
Round Type
tournament
Score
88(16)
Fairways
10/14
GIR
6
Up and Downs
2/6
Sand Saves
2/3
Penalties
0
Putts
33
One Putts
5
Two Putts
11
+3Putts
2
Par 3 Performance
75%
Par 4 Performance
10%
Par 5 Performance
50%
Tee Color
blue
Eagles
0
Birdies
1
Par
6
Bogeys
7
Double Bogeys
2
3+ Bogeys
2
Fairway Bunkers
2
Greenside Bunkers
4
Tee Time
morning
weather conditions:
fine
temperature:
moderate
wind:
light
rain:
drizzle
humidity:
low
Green Type
bermuda
Green Speed
fast
Memo
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 441 | 517 | 342 | 175 | 419 | 180 | 327 | 584 | 445 | 3430 | 379 | 413 | 214 | 387 | 539 | 437 | 270 | 179 | 531 | 3349 | 6779 | 70 | 110 | |
White | 403 | 480 | 306 | 154 | 389 | 146 | 289 | 539 | 402 | 3108 | 355 | 395 | 192 | 344 | 509 | 410 | 251 | 164 | 497 | 3117 | 6225 | 70 | 110 | |
Red | 370 | 406 | 279 | 133 | 340 | 137 | 253 | 439 | 376 | 2733 | 323 | 315 | 160 | 320 | 447 | 351 | 228 | 140 | 419 | 2703 | 5436 | 70 | 110 | |
HDCP | 4 | 9 | 11 | 17 | 3 | 15 | 13 | 5 | 1 | 8 | 7 | 18 | 12 | 10 | 2 | 14 | 16 | 6 | ||||||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Michael | 5 | 5 | 4 | 8 | 3 | 3 | 4 | 5 | 8 | 45 | 4 | 5 | 3 | 4 | 6 | 5 | 8 | 5 | 6 | 46 | 91 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-01-10
Round Type
tournament
Score
91(19)
Fairways
9/15
GIR
9
Up and Downs
3/6
Sand Saves
1/4
Penalties
2
Putts
39
One Putts
4
Two Putts
8
+3Putts
6
Par 3 Performance
50%
Par 4 Performance
40%
Par 5 Performance
50%
Tee Color
blue
Eagles
0
Birdies
1
Par
8
Bogeys
5
Double Bogeys
1
3+ Bogeys
3
Fairway Bunkers
4
Greenside Bunkers
4
Tee Time
early_morning
weather conditions:
overcast
temperature:
moderate
wind:
light
rain:
drizzle
humidity:
medium
Green Type
bermuda
Green Speed
medium
Memo
China Tournament !
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 346 | 460 | 374 | 307 | 142 | 487 | 98 | 400 | 460 | 3074 | 429 | 349 | 187 | 391 | 560 | 377 | 376 | 170 | 532 | 3371 | 6445 | 74.7 | 143 | |
White | 332 | 428 | 334 | 295 | 130 | 467 | 94 | 373 | 435 | 2888 | 409 | 340 | 179 | 372 | 548 | 340 | 368 | 163 | 509 | 3228 | 6116 | 71.3 | 143 | |
Red | 309 | 360 | 282 | 253 | 112 | 387 | 90 | 361 | 333 | 2487 | 341 | 303 | 165 | 289 | 436 | 313 | 309 | 148 | 458 | 2762 | 5249 | 71 | 110 | |
HDCP | 8 | 10 | 12 | 16 | 14 | 2 | 18 | 6 | 4 | 7 | 5 | 17 | 9 | 1 | 13 | 11 | 15 | 3 | ||||||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Michael | 4 | 5 | 6 | 5 | 4 | 5 | 2 | 7 | 4 | 42 | 6 | 4 | 3 | 8 | 5 | 6 | 3 | 4 | 6 | 45 | 87 |
Eagle
Birdie
Par
Bogey
Double Bogey
Date
2015-01-07
Round Type
club_competition
Score
87(15)
Fairways
7/14
GIR
7
Up and Downs
3/8
Sand Saves
0/3
Penalties
1
Putts
36
One Putts
5
Two Putts
8
+3Putts
5
Par 3 Performance
25%
Par 4 Performance
30%
Par 5 Performance
75%
Tee Color
white
Eagles
0
Birdies
2
Par
7
Bogeys
4
Double Bogeys
3
3+ Bogeys
2
Fairway Bunkers
4
Greenside Bunkers
4
Tee Time
morning
weather conditions:
fine
temperature:
moderate
wind:
light
humidity:
low
Green Type
bent_grass
Green Speed
slow
Memo
Good weather !
Scorecard |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope | |
Blue | 352 | 175 | 520 | 403 | 428 | 161 | 376 | 349 | 550 | 3314 | 347 | 384 | 165 | 526 | 344 | 167 | 324 | 375 | 537 | 3169 | 6483 | 72.4 | 133 | |
White | 352 | 155 | 489 | 362 | 400 | 153 | 372 | 342 | 520 | 3145 | 339 | 351 | 153 | 537 | 332 | 131 | 345 | 375 | 513 | 3076 | 6221 | 70.7 | 128 | |
Red | 293 | 130 | 423 | 308 | 374 | 111 | 317 | 290 | 464 | 2710 | 251 | 284 | 98 | 447 | 288 | 102 | 250 | 324 | 424 | 2468 | 5178 | 72.1 | 127 | |
HDCP | 13 | 15 | 3 | 5 | 1 | 17 | 7 | 11 | 9 | 8 | 2 | 18 | 6 | 16 | 14 | 10 | 12 | 4 | ||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |||
Michael | 5 | 4 | 5 | 6 | 3 | 3 | 6 | 6 | 5 | 43 | 5 | 4 | 3 | 8 | 5 | 3 | 4 | 10 | 3 | 45 | 88 |